Going into 2025, Vietnamese nationals can apply for Citizenship By Investment in the following countries:
Country | CBI Program (2025) | Capital Outlay From |
---|---|---|
Malta | Malta Citizenship by Naturalisation for Exceptional Services by Direct Investment (MEIN Protocol) | €690,000 (Donation + Property Rental (36 Month Residency Option) |
Serbia | Serbian Citizenship By Exception (AKA Article 19: Citizenship on the Basis of National Interest). | €250,000 (Donation) |
Turkey | Turkish Citizenship By Investment Program | $400,000 (Property) |
St Kitts and Nevis | St Kitts and Nevis Citizenship By Investment Program | €250,000 (Donation) |
St Lucia | St Lucia Citizenship By Investment Program | €240,000 (Donation) |
Antigua and Barbuda | Antigua and Barbuda Citizenship By Investment Program | €230,000 (Donation) |
Dominica | Dominica Citizenship By Investment Program | €200,000 (Donation) |
Grenada | Grenada Citizenship By Investment Program | €235,000 (Donation) |
Vanuatu | Vanuatu Citizenship By Investment Program | $130,000 (Donation) |
Jordan | Jordan Citizenship By Investment Program | $750,000 (Job Creation) |
Cambodia | Cambodia Citizenship By Investment Program | $245,000 (Donation) |
Egypt | Egypt Citizenship By Investment Program | $250,000 (Donation) |
Malta looks set to win their case against the European Commission, which paves the way for more EU countries (and EU candidate countries like Albania) to launch new CBI programs in 2025.
This could also pave the way for the return of the Montenegro Citizenship By Investment Program and the Cyprus Citizenship By Investment Program.
Solomon Islands is also working on a new Citizenship By Investment Program, which is expected to launch in late 2025.
We will continue updating this page as and when more information on any new CBI programs become available in 2025…
To explore your latest CBI and discretionary / national interest based citizenship options, get in touch today.